| PRESENTATION Posted: 5 June 2013 23:47:52 GMT | |
This seasons Presentation will be held at Barkway Village Hall on Sunday 23rd June The times of the presentations are: 10.00am – 11.30am - Academy & U8
12 noon -1.45pm - U16 & U13 boys
2.30pm - 4.15pm - U10 & U13 girls
4.30pm – 6.30pm - U7 & U9
6.45pm – 8.45pm - U11 & U15
As usual there will be a raffle at each session so please bring a prize. Trophies cost over £2,500 so we need to raise money to help cover this and keep the fees as low as we possibly can.
| |
| Previous 5 News Articles: | |
|---|---|
| U10'S WIN PRESIDENTS CUP 2-1 | 26 May 2013 |
| SPRING SOCCER SCHOOL | 11 May 2013 |
| UPDATES | 27 April 2013 |
| U10's in League Cup Semi Final | 13 April 2013 |
| EASTER SOCCER SCHOOL | 17 March 2013 |
| View more news... | |
| Latest Results | |||
|---|---|---|---|
| 8 June 2013 | Spartak Summer Tournament | 0 - 0 | Under 9 |
| 26 May 2013 | Under 10 | 2 - 1 | Stevenage Redsox |
| 25 May 2013 | U9s League Cup Final - tournament style final | 0 - 0 | Under 9 |
| 19 May 2013 | Albion Rovers | 1 - 2 | Under 17/18 Orange |
| 19 May 2013 | Under 10 | 5 - 0 | Baldock Town Crusaders |
| 19 May 2013 | Under 10 | 4 - 0 | Baldock Town Templars |
| 18 May 2013 | Hatfield Youth | 0 - 0 | Under 7 |
| 18 May 2013 | Letchworth GCE Blue/Black | 0 - 0 | Under 9 |
| 14 May 2013 | Under 10 | 0 - 1 | Bishops Stortford Athletic |
| 12 May 2013 | Hitchin Town Jaguars | 1 - 0 | Under 10 |
|
Hormead Hares Football Club was formed in October 2000. It now has over 240 players registered.
The ages of the children range from 5 - 18, and we play in the Royston Crow Mini-Soccer and Youth Leagues, Mid Herts Rural Minors League and S-Tech Girls leagues. Our home grounda are Faylands Meadow, Hare Street, nr Buntingford, Ralph Sadleir School, Puckeridge and Braughing Playing Field, Green Lane, Braughing. We are an FA Standard Chartermark Club, and in 2006 we were awarded the Queens Award for Voluntary Service. Every one of our squads has a minimum of one qualified Level 1 coach and all of our coaches and many helpers have undergone the F.A. enhanced CRB checks. We have 2 Child Protection officers, 6 qualified referees and 12 junior referees. |
| ||||||||||||||||||
